Detailed course descriptions available here: Time Trial Courses – Clwb Beicio Ystwyth Cycling Club
| Date | Course | Distance | Start time |
| 07/05/2025 | Cwm Rheidol | 10 | 7.00pm |
| 14/05/2025 | Llety Gwyn | 10 | 7.00pm |
| 21/05/2025 | Cwm Rheidol | 10 | 7.00pm |
| 28/05/2025 | Nant yr Arian Hilly | 12 | 6.30pm |
| 04/06/2025 | Llety Gwyn | 10 | 7.00pm |
| 11/06/2025 | Cwm Rheidol | 10 | 7.00pm |
| 18/06/2025 | Llety Gwyn | 10 | 7.00pm |
| 25/06/2025 | Cwm Rheidol | 10 | 7.00pm |
| 02/07/2025 | Llety Gwyn | 10 | 7.00pm |
| 09/07/2025 | Cwm Rheidol | 10 | 7.00pm |
| 16/07/2025 | Llety Gwyn | 10 | 7.00pm |
| 23/07/2025 | Cwm Rheidol | 10 | 7.00pm |
| 30/07/2025 | Nant yr Arian Hilly | 12 | 6.30pm |
| 06/08/2025 | Llety Gwyn | 10 | 7.00pm |
| 13/08/2025 | Cwm Rheidol | 10 | 7.00pm |
| 20/08/2025 | Llety Gwyn | 10 | 7.00pm |
| 27/08/2025 | Cwm Rheidol | 10 | 7.00pm |
| 03/09/2025 | Clarach Hill Climb | 1 | 7.00pm |
