Skip to content
Date | Course | Distance | Start time |
04/05/2022 | Cwm Rheidol | 10 | 7.00pm |
11/05/2022 | Llety Gwyn | 10 | 7.00pm |
18/05/2022 | Cwm Rheidol | 10 | 7.00pm |
25/05/2022 | Llety Gwyn | 10 | 7.00pm |
01/06/2022 | Cwm Rheidol | 10 | 7.00pm |
08/06/2022 | Llety Gwyn | 10 | 7.00pm |
22/06/2022 | Llety Gwyn | 10 | 7.00pm |
29/06/2022 | Devil’s Bridge Hilly | 24 | 6.30pm |
06/07/2022 | Cwm Rheidol | 10 | 7.00pm |
13/07/2022 | Llety Gwyn | 10 | 7.00pm |
20/07/2022 | Cwm Rheidol | 10 | 7.00pm |
27/07/2022 | Devil’s Bridge Hilly | 24 | 6.30pm |
03/08/2022 | Llety Gwyn | 10 | 7.00pm |
10/08/2022 | Cwm Rheidol | 10 | 7.00pm |
17/08/2022 | Llety Gwyn | 10 | 7.00pm |
24/08/2022 | Cwm Rheidol | 10 | 7.00pm |
31/08/2022 | Devil’s Bridge Hilly | 24 | 6.30pm |
Triple Crown 2022
Date | Course | Distance | Start time |
17/06/2022 | Cwm Rheidol Prologue | 1km | 7.00pm |
18/06/2022 | Clarach Hill Climb | 1 | 9.00am |
18/06/2022 | Devil’s Bridge Hilly | 24 | 6.00pm |
19/06/2022 | Cwm Rheidol | 10 | 9.00am |
Ystwyth TT Champs 2022
Date | Course | Distance | Start time |
10/07/2022 | Machynlleth | 18 | 8.00am |
Ystwyth TT Hill Climb Champs 2022
Date | Course | Distance | Start time |
04/09/2022 | Clarach Hill Climb | 1 | 9.00am |