Date | Course | Distance | Start time |
03/05/2023 | Cwm Rheidol | 10 | 7.00pm |
10/05/2023 | Llety Gwyn | 10 | 7.00pm |
17/05/2023 | Cwm Rheidol | 10 | 7.00pm |
24/05/2023 | Llety Gwyn | 10 | 7.00pm |
31/05/2023 | Nant yr Arian Hilly | 12 | 6.30pm |
07/06/2023 | Cwm Rheidol | 10 | 7.00pm |
28/06/2023 | Llety Gwyn | 10 | 7.00pm |
05/07/2023 | Cwm Rheidol | 10 | 7.00pm |
12/07/2023 | Llety Gwyn | 10 | 7.00pm |
19/07/2023 | Cwm Rheidol | 10 | 7.00pm |
26/07/2023 | Nant yr Arian Hilly | 12 | 6.30pm |
02/08/2023 | Llety Gwyn | 10 | 7.00pm |
09/08/2023 | Cwm Rheidol | 10 | 7.00pm |
16/08/2023 | Llety Gwyn | 10 | 7.00pm |
23/08/2023 | Cwm Rheidol | 10 | 7.00pm |
30/08/2023 | Devil’s Bridge Hilly | 24 | 6.30pm |
Triple Crown 2023
Date | Course | Distance | Start time |
16/06/2023 | Cwm Rheidol Prologue | 1km | 7.00pm |
17/06/2023 | Clarach Hill Climb* | 1 | 9.00am |
17/06/2023 | Devil’s Bridge Hilly | 24 | 6.00pm |
18/06/2023 | Cwm Rheidol** | 10 | 9.00am |
*Ystwyth TT Hill Climb Champs 2023
**Ystwyth TT Champs 2023